| Tournament | Man of the Match | |
| Nissan Gulf Cup 2012 | Sathya Ramesh of G Force Cricket Academy | |
| Team |
![]() |
|
| Al-Ain Sportsplex Vs G Force Cricket Academy | ||
| Date | ||
| 10/02/1012 | ||
| Result | ||
| G Force Cricket Academy beat Al-Ain Sportsplex by 59 runs |
| G Force Cricket Academy Batting | Al-Ain Sportsplex Batting | ||||||||||
| 163 for allout in 25 overs | 104 for allout in 17.1 overs | ||||||||||
| Batsman | Runs | Ball | 4's | 6's | Batsman | Runs | Ball | 4's | 6's | ||
| Mohd. Hameed | 28 | 23 | 4 | 1 | Asad Ali | 18 | 10 | 4 | 0 | ||
| Karthik Shekar | 40 | 41 | 2 | 2 | Waqas | 59 | 46 | 7 | 0 | ||
| Arhan Anand | 30 | 33 | 3 | 0 | Awais | 15 | 18 | 1 | 0 | ||
| Ram Narayan | 24* | 20 | 1 | 0 | |||||||
| Al-Ain Sportsplex Bowling | G Force Cricket Academy Bowling | ||||||||||
| Bowler | O | M | R | W | Bowler | O | M | R | W | ||
| Daniyal | 5 | 0 | 14 | 4 | Mohd. Shoaib | 4 | 1 | 22 | 2 | ||
| Saleem | 5 | 0 | 27 | 3 | Sathya Ramesh | 5 | 1 | 17 | 5 | ||
| Ram Narayan | 4 | 0 | 27 | 2 | |||||||
